Fee Structure
Fees Overview
| Class | Hostel Yearly Fee | Day Scholars (Yearly Fee) |
|---|---|---|
| Nursery (2 Years to 3 Years) | No Hostel Facility | 33,000/- |
| LKG / PP-I | No Hostel Facility | 40,000/- |
| UKG / PP-II | No Hostel Facility | 44,000/- |
| I | No Hostel Facility | 51,000/- |
| II | No Hostel Facility | 52,000/- |
| III | No Hostel Facility | 54,000/- |
| IV | 58,000/- | 55,000/- |
| V | 58,000/- | 56,000/- |
| VI | 58,000/- | 61,000/- |
| VII | 60,000/- | 62,000/- |
| VIII | 60,000/- | 64,000/- |
| IX | 62,000/- | 65,000/- |
| X | 62,000/- | 65,000/- |
- Admission Fee – Rs. 5000/-
- KOSN Robotics, Sports & Activity Fee is included in School Annual fee
- Only for LKG to X Class
- No Robotic Classes for Pre-Nursery to PP 2 & X Class
- Bus facility at parent nearest home. Only limited colonies for Pre Nursery to PP-II
- Dhobi – Rs 6000/- Yearly for Hostellers
- Any/all online fees are to be paid to the institute